
When ordering online for your kid, finding the right size can be tricky. We've put together a comprehensive guide on how to measure their feet to get the most accurate size. Please note that Timberland Footwear is in American size standards.
You can download the PDF file (below) to ensure you get the correct measurements!
Once you've measured out the length, compare this with the below charts to determine the size that will suit them most.
Please note that these are guides only. The cm length is the length of the innersole, we advise allowing an extra 1cm when calculating your shoe size.
Infant Footwear
Approximate age 0-1 Years
US | EU | UK | IN | CM |
0 | 15 | 0 | 3 | 8 |
1 | 16 | 0.5 | 3.6 | 9 |
2 | 17 | 1.5 | 3.7 | 9.5 |
3 | 18.5 | 2.5 | 4.1 | 10.5 |
4 | 20 | 3.5 | 4.7 | 12 |
Toddler Footwear
Approximate age 1-5 Years
US | EU | UK | IN | CM |
4 | 20 | 3.5 | 4.7 | 12 |
5 | 21 | 4.5 | 4.9 | 12.5 |
6 | 22.5 | 5.5 | 5.3 | 13.5 |
7 | 23.5 | 6.5 | 5.5 | 14 |
8 | 25 | 7.5 | 5.9 | 15 |
9 | 26 | 8.5 | 6.3 | 16 |
10 | 27 | 9.5 | 6.5 | 16.5 |
11 | 28.5 | 10.5 | 6.9 | 17.5 |
12 | 30 | 11.5 | 7.3 | 18.5 |
Youth Footwear
Approximate age 5-9 years
US | EU | UK | IN | CM |
12 | 30 | 11.5 | 7.26 | 18.3 |
13 | 31 | 12.5 | 7.5 | 19.1 |
1 | 32.5 | 13.5 | 7.88 | 19.9 |
2 | 34 | 1.5 | 8.13 | 20.8 |
3 | 35 | 2.5 | 8.5 | 21.6 |
Junior Footwear
Approximate 9-13 years
US | EU | UK | IN | CM |
4 | 36 | 3.5 | 8.9 | 22.5 |
5 | 37.5 | 4.5 | 9.1 | 23 |
6 | 39 | 5.5 | 9.4 | 24 |
7 | 40 | 6.5 | 9.8 | 25 |